Key Specifications (Click on Data Sheet Above for Additional Details). | ||||
Generic Name | 0.034 Tinned | 0.047 Tinned | 0.086 Tinned | 0.141 Tinned |
Flex Type | Semi-rigid | Semi-rigid | Semi-rigid | Semi-rigid |
Impedance | 50 ±3 Ω | 50 ±3 Ω | 50 ±3 Ω | 50 ±3 Ω |
Center Conductor | SPCW | SPCW | SPCW | SPCW |
Dielectric Type | PTFE | PTFE | PTFE | PTFE |
Braid | TC | TC | TC | TC |
Jacket Diameter | 0.034inch | 0.047inch | 0.086inch | 0.141inch |
Velocity of Propagation | 69.5% | 69.5% | 69.5% | 69.5% |
Attenuation 100ft at 1 Ghz. | 60dB | 40 dB | 22dB | 12dB |
Frequency, Max | 20GHz | 20GHz | 20GHz | 20GHz |
Operating Temperature | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
Center Conductor Type | Solid | Solid | Solid | Solid |
Weight | 3.1kg/KM | 5.7kg/KM | 20.2kg/KM | 46.7kg/KM |
Coax Type | Coax | Coax | Coax | Coax |
Low Loss Semi-Rigid Microwave Coaxial Cable, Tin Plated Copper Tube
Titantek's semi-rigid coax RF cables in 50 Ohm are produced in diameters of 0.034, 0.047, 0.086,and 0.141inches. Size and construction materials of the semi rigid cable determine flexibility and bend radius; some cables have a minimum one time bend radius. A variety of core dielectric materials including PTFE versions result in a wide range of performance characteristics. Our semirigid coax cables are designed to handle a wide range of performance criteria including attenuation, temperature, voltage, and RF power.